| |||||||||||||||||||||
|
|||||||||||||||||||||
2007-2008 Year DISTRICT MATCHES (schedule, results and stats) | |||||||||||||||||||||
2008 Championship - Apr 26, 2008 at Manzano (3x20+Final)- Results | |||||||||||||||||||||
Match #4 - Feb 16, 2008 at VC4HSS (3x10+Final) - Results - National Records Set! | |||||||||||||||||||||
Match #3 - Dec 1, 2007 at Manzano - Results (200K PDF) | |||||||||||||||||||||
Match #2 - Nov 11-12, 2007 Duke City Cup Match ---- extracted 1st Targets 3x10 - Results (96K PDF) | |||||||||||||||||||||
Match #1 - Oct 5-6, 2007 at Highland (GADM match) ---- 3x10 Results (144K PDF) | |||||||||||||||||||||
2006-2007 Year DISTRICT MATCHES (schedule, results and stats) | |||||||||||||||||||||
2007 Championship - April 28, 2007 at Moriarty ------ 3x20 + Final (Final Results & Photos ) We had 21 shooters qualify for CMP Achievement Awards- 12 GOLD, 7 SILVER, and 2 BRONZE |
|||||||||||||||||||||
Match #5 - Mar 24, 2007 at Moriarty (as postal due to weather issues) ------ 3x10 Results (456K PDF) | |||||||||||||||||||||
Match #4 - Jan 13, 2007 (as Postal due to weather) hosted by ABQ High ------ 3x10 Results (416K PDF) | |||||||||||||||||||||
Match #3 - Nov 18, 2006 at HHS - Duke City Shootout --- 3x10 --- Results (475K PDF) | |||||||||||||||||||||
Match #2 - Oct 28, 2006 at VC4HSS ------ 3x10 Results (573K PDF) | |||||||||||||||||||||
Match #1 - Sept 23, 2006 at Manzano---- 3x10 Results (421K PDF) | |||||||||||||||||||||
2005-2006 Year DISTRICT
MATCHES (results and stats) | |||||||||||||||||||||
2006 CHAMPIONSHIP - April 22, 2006 ---- 3x20 + FINAL Results (899K PDF) | |||||||||||||||||||||
Match #5 - Mar 25, 2006 --------- 3x10 District Results (580K PDF) | |||||||||||||||||||||
Match #4 - Jan 13-14, 2006 ---- 3x10 District Results (729K PDF) | |||||||||||||||||||||
Match #3 - Dec 15, 2005 -------- 3x10 District Results (610K PDF) | |||||||||||||||||||||
Match #2 - Nov 18-19, 2005 --- 3x10 District Results (564K PDF) | |||||||||||||||||||||
Match
#1 - Oct 14-15, 2005 ---- 3x10 District Results
(610K PDF)
| |||||||||||||||||||||
2005-2006 Year POSTAL
MATCHES | |||||||||||||||||||||
Sept-29-2005 --- 3x10 Postal Results | |||||||||||||||||||||
Sept-01-2005
--- 3x10 Postal Results | |||||||||||||||||||||